Nature of Business | Exporter, Manufacturer, Wholesaler and Supplier |
Year of Establishment | 1977 |
No. of Employees | 25 |
Company Branches | 01 |
No. of Engineers | 03 |
No. of Production Units | 01 |
Production Type | Semi-Automatic |
Monthly Production Capacity | As Per Clients Requirement |
Warehousing Facility | Yes |
Export Turnover | INR 4 Crores |
Export Percentage | 50% |
Importers/ Exporters Code | 0314056645 |
Banking Partners | Kotak Mahindra Bank and HDFC Bank |
Income Tax Registration No. | AAPPS5635Q |
Standard Certifications |
|
Niche Market | India |
GST No. | 27AAPPS5635Q1ZM |
Annual Turnover | INR 10 Crores |
Company CEO | Mr. Dinesh Shah |
Legal Status of Firm | Proprietorship Firm |
Industry | Manufacturing and Trading of Aluminum and Stainless Steel Products. |
Location Type | Urban |
Building Infrastructure | Permanent |
Size of Premises | 350 Square Feet |
Space Around | Front Porch |
Quality Measures / Testing Facilities | Yes |
Primary Competitive Advantage |
|
Payment Modes | Cash, Cheque, DD and Credit Card |
Shipment Modes | By Road, Air, Cargo and Sea |